<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exposed Elements &#187; Technology</title>
	<atom:link href="http://exposedelements.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://exposedelements.com</link>
	<description>bite size technology, design and marketing ideas</description>
	<lastBuildDate>Fri, 27 Aug 2010 18:29:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MiFi global hotspot</title>
		<link>http://exposedelements.com/2010/08/mifi-global-hotspot/</link>
		<comments>http://exposedelements.com/2010/08/mifi-global-hotspot/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 18:12:58 +0000</pubDate>
		<dc:creator>Mario Seijo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://exposedelements.com/?p=604</guid>
		<description><![CDATA[I recently went to India to work with the local office on some internal business processes.  Before leaving the states, I had arranged to bring a nifty little device called MiFi from the guys at Xcom Global. This device acts as a portable wireless hotpot anywhere there is a cell tower signal.  Lucky for me that [...]]]></description>
		<wfw:commentRss>http://exposedelements.com/2010/08/mifi-global-hotspot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java 4 ever</title>
		<link>http://exposedelements.com/2010/06/java-4-ever/</link>
		<comments>http://exposedelements.com/2010/06/java-4-ever/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 02:38:52 +0000</pubDate>
		<dc:creator>Mario Seijo</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://exposedelements.com/?p=582</guid>
		<description><![CDATA[I&#8217;m not crazy about Java, but this video is great.]]></description>
		<wfw:commentRss>http://exposedelements.com/2010/06/java-4-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LatLng Marker for Google Maps</title>
		<link>http://exposedelements.com/2010/06/latlng-marker-for-google-maps/</link>
		<comments>http://exposedelements.com/2010/06/latlng-marker-for-google-maps/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 17:54:35 +0000</pubDate>
		<dc:creator>Mario Seijo</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://exposedelements.com/?p=578</guid>
		<description><![CDATA[I&#8217;ve been working on a GIS project for the last few years, and the one challenge that doesn&#8217;t go away is how to easily collect Latitude &#38; Longitude coordinates for locations.  Today I discovered LatLng Marker within Google Maps Labs.  Here is a description from the tool author: Adds an option to the context menu that [...]]]></description>
		<wfw:commentRss>http://exposedelements.com/2010/06/latlng-marker-for-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New book i&#8217;m reading:  At Large</title>
		<link>http://exposedelements.com/2010/05/new-book-im-reading-at-large/</link>
		<comments>http://exposedelements.com/2010/05/new-book-im-reading-at-large/#comments</comments>
		<pubDate>Mon, 31 May 2010 05:28:21 +0000</pubDate>
		<dc:creator>Mario Seijo</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Books I'm reading]]></category>

		<guid isPermaLink="false">http://exposedelements.com/2010/05/new-book-im-reading-at-large/</guid>
		<description><![CDATA[At Large: The Strange Case of the World&#8217;s Biggest Internet Invasion (Paperback) Written by David H. Freedman]]></description>
		<wfw:commentRss>http://exposedelements.com/2010/05/new-book-im-reading-at-large/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yugma web conferencing</title>
		<link>http://exposedelements.com/2010/03/yugma-web-conferencing/</link>
		<comments>http://exposedelements.com/2010/03/yugma-web-conferencing/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 05:40:03 +0000</pubDate>
		<dc:creator>Mario Seijo</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://exposedelements.com/?p=410</guid>
		<description><![CDATA[I&#8217;ve been doing online meetings for a few years now, mainly using Microsoft Live Meeting and Webex from Cisco. While these 2 products are excellent tools for conducting online meetings, they have a cost associated to them which can be difficult to handle if you are a freelancer trying to work with a shoestring budget. [...]]]></description>
		<wfw:commentRss>http://exposedelements.com/2010/03/yugma-web-conferencing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cisco tech days</title>
		<link>http://exposedelements.com/2009/10/cisco-tech-days/</link>
		<comments>http://exposedelements.com/2009/10/cisco-tech-days/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 00:53:52 +0000</pubDate>
		<dc:creator>Mario Seijo</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://exposedelements.com/?p=281</guid>
		<description><![CDATA[Today I had the opportunity to attend Cisco tech days to get the inside scoop on network technology straight from the network experts. One interesting thing I learned is that Cisco puts back 12% of their revenue into research and development (R&#38;D) each year; this translates to approximately 5.2 billion this year alone. The hot [...]]]></description>
		<wfw:commentRss>http://exposedelements.com/2009/10/cisco-tech-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
