<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Exposed Elements</title>
	<atom:link href="http://exposedelements.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://exposedelements.com</link>
	<description>bite size technology, design and marketing ideas</description>
	<lastBuildDate>Sun, 04 Jul 2010 23:53:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Lowrider car show by Tweets that mention Lowrider car show &#124; Exposed Elements -- Topsy.com</title>
		<link>http://exposedelements.com/2010/07/lowrider-car-show/comment-page-1/#comment-53</link>
		<dc:creator>Tweets that mention Lowrider car show &#124; Exposed Elements -- Topsy.com</dc:creator>
		<pubDate>Sun, 04 Jul 2010 23:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://exposedelements.com/?p=585#comment-53</guid>
		<description>[...] This post was mentioned on Twitter by WEBLIGHT WEB DESIGN, Mario Seijo. Mario Seijo said: pics: lowrider car show http://exposedelements.com/2010/07/lowrider-car-show/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by WEBLIGHT WEB DESIGN, Mario Seijo. Mario Seijo said: pics: lowrider car show <a href="http://exposedelements.com/2010/07/lowrider-car-show/" rel="nofollow">http://exposedelements.com/2010/07/lowrider-car-show/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bing Twitter maps by Mario Seijo</title>
		<link>http://exposedelements.com/2010/04/bing-twitter-maps/comment-page-1/#comment-39</link>
		<dc:creator>Mario Seijo</dc:creator>
		<pubDate>Tue, 06 Apr 2010 04:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://exposedelements.com/?p=498#comment-39</guid>
		<description>@vasudevg has kindly reminded me via Twitter of course that your tweet must be geo-tagged in order for the Bing maps API to recognize it.

thanks for keeping me straight @vasudevg</description>
		<content:encoded><![CDATA[<p>@vasudevg has kindly reminded me via Twitter of course that your tweet must be geo-tagged in order for the Bing maps API to recognize it.</p>
<p>thanks for keeping me straight @vasudevg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bing Twitter maps by landsurveyor</title>
		<link>http://exposedelements.com/2010/04/bing-twitter-maps/comment-page-1/#comment-38</link>
		<dc:creator>landsurveyor</dc:creator>
		<pubDate>Tue, 06 Apr 2010 02:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://exposedelements.com/?p=498#comment-38</guid>
		<description>we are using the Bing Twitter maps for mobile support in our professional land surveyor network with hashtag #LSUfield   so when surveyors are out in the field and need support they can find it from other members of the network</description>
		<content:encoded><![CDATA[<p>we are using the Bing Twitter maps for mobile support in our professional land surveyor network with hashtag #LSUfield   so when surveyors are out in the field and need support they can find it from other members of the network</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bing Twitter maps by Tweets that mention Bing Twitter maps &#124; Exposed Elements -- Topsy.com</title>
		<link>http://exposedelements.com/2010/04/bing-twitter-maps/comment-page-1/#comment-37</link>
		<dc:creator>Tweets that mention Bing Twitter maps &#124; Exposed Elements -- Topsy.com</dc:creator>
		<pubDate>Mon, 05 Apr 2010 02:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://exposedelements.com/?p=498#comment-37</guid>
		<description>[...] This post was mentioned on Twitter by Vasudev, topsy_top20k and Alexandru Celac, Mario Seijo. Mario Seijo said: This cool little app combines your twitter feed with Bing maps: http://exposedelements.com/2010/04/bing-twitter-maps/ #fb [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Vasudev, topsy_top20k and Alexandru Celac, Mario Seijo. Mario Seijo said: This cool little app combines your twitter feed with Bing maps: <a href="http://exposedelements.com/2010/04/bing-twitter-maps/" rel="nofollow">http://exposedelements.com/2010/04/bing-twitter-maps/</a> #fb [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bing Twitter maps by uberVU - social comments</title>
		<link>http://exposedelements.com/2010/04/bing-twitter-maps/comment-page-1/#comment-36</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 05 Apr 2010 02:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://exposedelements.com/?p=498#comment-36</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by exposedelements: This cool little app combines your twitter feed with Bing maps: http://exposedelements.com/2010/04/bing-twitter-maps/ #fb...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by exposedelements: This cool little app combines your twitter feed with Bing maps: <a href="http://exposedelements.com/2010/04/bing-twitter-maps/" rel="nofollow">http://exposedelements.com/2010/04/bing-twitter-maps/</a> #fb&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yugma web conferencing by BrainTiller</title>
		<link>http://exposedelements.com/2010/03/yugma-web-conferencing/comment-page-1/#comment-32</link>
		<dc:creator>BrainTiller</dc:creator>
		<pubDate>Sat, 27 Mar 2010 11:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://exposedelements.com/?p=410#comment-32</guid>
		<description>Hi! I don&#039;t know how it is with yugma, webex and all. I used &lt;a href=&quot;http://www.rhubcom.com&quot; title=&quot;RHUB&quot; rel=&quot;nofollow&quot;&gt;RHUB&lt;/a&gt; web conferencing appliance in my college. It really works well. Unlike online hosted solutions, it is a one-time fee product. It has some impressive features such as free audio conferencing, recording, &lt;a href=&quot;http://www.rhubcom.com/v4/web_conferencing/security.html&quot; title=&quot;application sharing&quot; rel=&quot;nofollow&quot;&gt;application sharing&lt;/a&gt;, pause meetings, and multi-monitor support, conducive to a highly collaborative web meeting.</description>
		<content:encoded><![CDATA[<p>Hi! I don&#8217;t know how it is with yugma, webex and all. I used <a href="http://www.rhubcom.com" title="RHUB" rel="nofollow">RHUB</a> web conferencing appliance in my college. It really works well. Unlike online hosted solutions, it is a one-time fee product. It has some impressive features such as free audio conferencing, recording, <a href="http://www.rhubcom.com/v4/web_conferencing/security.html" title="application sharing" rel="nofollow">application sharing</a>, pause meetings, and multi-monitor support, conducive to a highly collaborative web meeting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yugma web conferencing by laura</title>
		<link>http://exposedelements.com/2010/03/yugma-web-conferencing/comment-page-1/#comment-25</link>
		<dc:creator>laura</dc:creator>
		<pubDate>Thu, 04 Mar 2010 11:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://exposedelements.com/?p=410#comment-25</guid>
		<description>I usually work with web-based applications like http://www.showdocument.com
I use it for sharing my designs and documents with partners and clients,
but i guess it can used for other purposes too. If you&#039;re looking for a free solution you should check it out.
- Laura W.</description>
		<content:encoded><![CDATA[<p>I usually work with web-based applications like <a href="http://www.showdocument.com" rel="nofollow">http://www.showdocument.com</a><br />
I use it for sharing my designs and documents with partners and clients,<br />
but i guess it can used for other purposes too. If you&#8217;re looking for a free solution you should check it out.<br />
- Laura W.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to add the Registerd Trademark symbol to your website by Michael</title>
		<link>http://exposedelements.com/2010/01/how-to-add-the-registerd-trademark-symbol-to-your-website/comment-page-1/#comment-22</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 18 Jan 2010 23:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://exposedelements.com/?p=355#comment-22</guid>
		<description>A ha! I love it!</description>
		<content:encoded><![CDATA[<p>A ha! I love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photos by Exposed Elements : Tokyo, Japan (Dec, 2009)</title>
		<link>http://exposedelements.com/photos/comment-page-1/#comment-18</link>
		<dc:creator>Exposed Elements : Tokyo, Japan (Dec, 2009)</dc:creator>
		<pubDate>Sat, 26 Dec 2009 19:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://exposedelements.com/?page_id=269#comment-18</guid>
		<description>[...] took a few photos while visiting Tokyo this past week.   Posted by Mario Seijo on Friday, December 11, 2009, at 5:01 pm. Filed under [...]</description>
		<content:encoded><![CDATA[<p>[...] took a few photos while visiting Tokyo this past week.   Posted by Mario Seijo on Friday, December 11, 2009, at 5:01 pm. Filed under [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
