<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exposed Elements</title>
	<atom:link href="http://exposedelements.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://exposedelements.com</link>
	<description>bite size technology, design and marketing ideas</description>
	<lastBuildDate>Sat, 24 Jul 2010 01:54:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>the perfect HTPC Keyboard for now</title>
		<link>http://exposedelements.com/2010/07/the-perfect-htpc-keyboard-for-now/</link>
		<comments>http://exposedelements.com/2010/07/the-perfect-htpc-keyboard-for-now/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 01:49:12 +0000</pubDate>
		<dc:creator>Mario Seijo</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://exposedelements.com/?p=592</guid>
		<description><![CDATA[I&#8217;m loving my HTPC once again thanks to my new keyboard from IOGEAR. This is a tight wireless keyboard with a laser trackball, perfect for surfing the web from your couch. Check it out at www.iogear.com/product/GKM561R/]]></description>
		<wfw:commentRss>http://exposedelements.com/2010/07/the-perfect-htpc-keyboard-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowrider car show</title>
		<link>http://exposedelements.com/2010/07/lowrider-car-show/</link>
		<comments>http://exposedelements.com/2010/07/lowrider-car-show/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 22:06:01 +0000</pubDate>
		<dc:creator>Mario Seijo</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[Creative]]></category>

		<guid isPermaLink="false">http://exposedelements.com/?p=585</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://exposedelements.com/2010/07/lowrider-car-show/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Java 4 ever</title>
		<link>http://exposedelements.com/2010/06/java-4-ever/</link>
		<comments>http://exposedelements.com/2010/06/java-4-ever/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 02:38:52 +0000</pubDate>
		<dc:creator>Mario Seijo</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://exposedelements.com/?p=582</guid>
		<description><![CDATA[I&#8217;m not crazy about Java, but this video is great.]]></description>
		<wfw:commentRss>http://exposedelements.com/2010/06/java-4-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LatLng Marker for Google Maps</title>
		<link>http://exposedelements.com/2010/06/latlng-marker-for-google-maps/</link>
		<comments>http://exposedelements.com/2010/06/latlng-marker-for-google-maps/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 17:54:35 +0000</pubDate>
		<dc:creator>Mario Seijo</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://exposedelements.com/?p=578</guid>
		<description><![CDATA[I&#8217;ve been working on a GIS project for the last few years, and the one challenge that doesn&#8217;t go away is how to easily collect Latitude &#38; Longitude coordinates for locations.  Today I discovered LatLng Marker within Google Maps Labs.  Here is a description from the tool author: Adds an option to the context menu that [...]]]></description>
		<wfw:commentRss>http://exposedelements.com/2010/06/latlng-marker-for-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do less good work and more great work</title>
		<link>http://exposedelements.com/2010/06/do-less-good-work-and-more-great-work/</link>
		<comments>http://exposedelements.com/2010/06/do-less-good-work-and-more-great-work/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 04:45:09 +0000</pubDate>
		<dc:creator>Mario Seijo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://exposedelements.com/?p=575</guid>
		<description><![CDATA[I really like this video from Michael Bungay Stanier from Box Of Crayons; it inspires me to do more great work.]]></description>
		<wfw:commentRss>http://exposedelements.com/2010/06/do-less-good-work-and-more-great-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New book i&#8217;m reading:  At Large</title>
		<link>http://exposedelements.com/2010/05/new-book-im-reading-at-large/</link>
		<comments>http://exposedelements.com/2010/05/new-book-im-reading-at-large/#comments</comments>
		<pubDate>Mon, 31 May 2010 05:28:21 +0000</pubDate>
		<dc:creator>Mario Seijo</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Books I'm reading]]></category>

		<guid isPermaLink="false">http://exposedelements.com/2010/05/new-book-im-reading-at-large/</guid>
		<description><![CDATA[At Large: The Strange Case of the World&#8217;s Biggest Internet Invasion (Paperback) Written by David H. Freedman]]></description>
		<wfw:commentRss>http://exposedelements.com/2010/05/new-book-im-reading-at-large/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive map of Linux kernel</title>
		<link>http://exposedelements.com/2010/05/interactive-map-of-linux-kernel/</link>
		<comments>http://exposedelements.com/2010/05/interactive-map-of-linux-kernel/#comments</comments>
		<pubDate>Sun, 30 May 2010 18:18:38 +0000</pubDate>
		<dc:creator>Mario Seijo</dc:creator>
				<category><![CDATA[Interactive Media]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://exposedelements.com/?p=565</guid>
		<description><![CDATA[A very cool infographic showing the Linux Kernel. You can drag, zoom and click on the map to learn more about a specific process!]]></description>
		<wfw:commentRss>http://exposedelements.com/2010/05/interactive-map-of-linux-kernel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>36 hours in Seoul</title>
		<link>http://exposedelements.com/2010/05/36-hours-in-seoul/</link>
		<comments>http://exposedelements.com/2010/05/36-hours-in-seoul/#comments</comments>
		<pubDate>Thu, 06 May 2010 05:07:21 +0000</pubDate>
		<dc:creator>Mario Seijo</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://exposedelements.com/?p=556</guid>
		<description><![CDATA[On a recent trip to Seoul Korea, 3 things really stood out for me. (1) Gasoline prices average $6.00 per gallon and the people still love to drive. (2) Samsung makes killer automobiles that look like a hybrid between a BMW and a Mercedes Benz, which they don&#8217;t export to the U.S. (3) They have [...]]]></description>
		<wfw:commentRss>http://exposedelements.com/2010/05/36-hours-in-seoul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome Extensions</title>
		<link>http://exposedelements.com/2010/04/google-chrome-extensions/</link>
		<comments>http://exposedelements.com/2010/04/google-chrome-extensions/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 01:59:49 +0000</pubDate>
		<dc:creator>Mario Seijo</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://exposedelements.com/?p=554</guid>
		<description><![CDATA[What do you think? Have you tried Chrome yet?]]></description>
		<wfw:commentRss>http://exposedelements.com/2010/04/google-chrome-extensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make people smile</title>
		<link>http://exposedelements.com/2010/04/how-to-make-people-smile/</link>
		<comments>http://exposedelements.com/2010/04/how-to-make-people-smile/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 16:05:28 +0000</pubDate>
		<dc:creator>Mario Seijo</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://exposedelements.com/?p=551</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://exposedelements.com/2010/04/how-to-make-people-smile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Twitter maps</title>
		<link>http://exposedelements.com/2010/04/bing-twitter-maps/</link>
		<comments>http://exposedelements.com/2010/04/bing-twitter-maps/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 18:05:46 +0000</pubDate>
		<dc:creator>Mario Seijo</dc:creator>
				<category><![CDATA[Labs]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://exposedelements.com/?p=498</guid>
		<description><![CDATA[Bing maps recently added the ability to add custom Twitter feeds into their maps, it&#8217;s called Bing Twitter maps. The map uses Silverlight 3 by default, but the nice part about it is this: If you don&#8217;t have Silverlight installed, the map falls back to plain Javascript, which is recognized by all web browsers.  I took [...]]]></description>
		<wfw:commentRss>http://exposedelements.com/2010/04/bing-twitter-maps/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The project life cycle</title>
		<link>http://exposedelements.com/2010/03/the-project-life-cycle/</link>
		<comments>http://exposedelements.com/2010/03/the-project-life-cycle/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 21:43:39 +0000</pubDate>
		<dc:creator>Mario Seijo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Project management]]></category>

		<guid isPermaLink="false">http://exposedelements.com/?p=471</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://exposedelements.com/2010/03/the-project-life-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yugma web conferencing</title>
		<link>http://exposedelements.com/2010/03/yugma-web-conferencing/</link>
		<comments>http://exposedelements.com/2010/03/yugma-web-conferencing/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 05:40:03 +0000</pubDate>
		<dc:creator>Mario Seijo</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://exposedelements.com/?p=410</guid>
		<description><![CDATA[I&#8217;ve been doing online meetings for a few years now, mainly using Microsoft Live Meeting and Webex from Cisco. While these 2 products are excellent tools for conducting online meetings, they have a cost associated to them which can be difficult to handle if you are a freelancer trying to work with a shoestring budget. [...]]]></description>
		<wfw:commentRss>http://exposedelements.com/2010/03/yugma-web-conferencing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to add the service mark symbol with HTML</title>
		<link>http://exposedelements.com/2010/01/how-to-add-the-service-mark-symbol-with-html/</link>
		<comments>http://exposedelements.com/2010/01/how-to-add-the-service-mark-symbol-with-html/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 21:41:41 +0000</pubDate>
		<dc:creator>Mario Seijo</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>

		<guid isPermaLink="false">http://exposedelements.com/?p=375</guid>
		<description><![CDATA[HTML has a tag known as &#60;sup&#62; which stands for superscript text. This tag properly places text half a character above the baseline. Example: bite size technology, design and marketing ideasSM In order to achieve the service mark symbol as you see above, you need to align your &#8220;SM&#8221; text to the top of its [...]]]></description>
		<wfw:commentRss>http://exposedelements.com/2010/01/how-to-add-the-service-mark-symbol-with-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to add the Registerd Trademark symbol to your website</title>
		<link>http://exposedelements.com/2010/01/how-to-add-the-registerd-trademark-symbol-to-your-website/</link>
		<comments>http://exposedelements.com/2010/01/how-to-add-the-registerd-trademark-symbol-to-your-website/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 17:50:07 +0000</pubDate>
		<dc:creator>Mario Seijo</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://exposedelements.com/?p=355</guid>
		<description><![CDATA[HTML can easily render the registered trademark symbol. Exposed Elements ® To produce this yourself just type the following HTML code: Exposed Elements &#38;reg;]]></description>
		<wfw:commentRss>http://exposedelements.com/2010/01/how-to-add-the-registerd-trademark-symbol-to-your-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chromium web browser</title>
		<link>http://exposedelements.com/2009/12/chromium-web-browser/</link>
		<comments>http://exposedelements.com/2009/12/chromium-web-browser/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 20:09:09 +0000</pubDate>
		<dc:creator>Mario Seijo</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://exposedelements.com/?p=346</guid>
		<description><![CDATA[Most people have heard of Google Chrome by now, a new web browser that is supposed to be faster, simple, and fully standards compliant. What most people don&#8217;t know is that Google Chrome is built from Chromium, an open source web browser with the same bells and whistles, but without all the Google branding. After [...]]]></description>
		<wfw:commentRss>http://exposedelements.com/2009/12/chromium-web-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo, Japan (Dec, 2009)</title>
		<link>http://exposedelements.com/2009/12/tokyo-japan-dec-2009/</link>
		<comments>http://exposedelements.com/2009/12/tokyo-japan-dec-2009/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 01:01:52 +0000</pubDate>
		<dc:creator>Mario Seijo</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://exposedelements.com/?p=337</guid>
		<description><![CDATA[I took a few photos while visiting Tokyo this past week.]]></description>
		<wfw:commentRss>http://exposedelements.com/2009/12/tokyo-japan-dec-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualize your data with gRaphaël</title>
		<link>http://exposedelements.com/2009/11/visualize-your-data-with-graphael/</link>
		<comments>http://exposedelements.com/2009/11/visualize-your-data-with-graphael/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 06:06:56 +0000</pubDate>
		<dc:creator>Mario Seijo</dc:creator>
				<category><![CDATA[Interactive Media]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://exposedelements.com/?p=312</guid>
		<description><![CDATA[Let&#8217;s face it, data can sometimes be boring. I recently discovered a really cool way to visualize your data and make it more interesting. Let me ask you a simple question &#8212; which one of the examples below is the easiest to understand? (1) Browser Statistics Firefox 326 Internet Explorer 71 Chrome 48 Safari 32 [...]]]></description>
		<wfw:commentRss>http://exposedelements.com/2009/11/visualize-your-data-with-graphael/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A wall-painted animation</title>
		<link>http://exposedelements.com/2009/11/a-wall-painted-animation/</link>
		<comments>http://exposedelements.com/2009/11/a-wall-painted-animation/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 19:22:09 +0000</pubDate>
		<dc:creator>Mario Seijo</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://exposedelements.com/?p=305</guid>
		<description><![CDATA[An ambiguous animation painted on public walls. The results are simply stunning! Bonus: viral video Made in Buenos Aires and in Baden (fantoche)]]></description>
		<wfw:commentRss>http://exposedelements.com/2009/11/a-wall-painted-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>69 Free (or low cost) Tools to Improve Your Website</title>
		<link>http://exposedelements.com/2009/11/69-free-or-low-cost-tools-to-improve-your-website/</link>
		<comments>http://exposedelements.com/2009/11/69-free-or-low-cost-tools-to-improve-your-website/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 05:43:52 +0000</pubDate>
		<dc:creator>Mario Seijo</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://exposedelements.com/?p=301</guid>
		<description><![CDATA[Bryan Eisenberg has written about 69 Free (or low cost) Tools to Improve Your Website.  The article focuses on conversion so this isn&#8217;t simply a list of cool things you can do, there are some very useful suggestions for business owners as well.]]></description>
		<wfw:commentRss>http://exposedelements.com/2009/11/69-free-or-low-cost-tools-to-improve-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATM with computer errors</title>
		<link>http://exposedelements.com/2009/10/atm-with-computer-errors/</link>
		<comments>http://exposedelements.com/2009/10/atm-with-computer-errors/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 04:54:17 +0000</pubDate>
		<dc:creator>Mario Seijo</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://exposedelements.com/?p=296</guid>
		<description><![CDATA[When I pulled up to this ATM I noticed the familar BIOS info loading on the screen. I quickly realized the ATM was starting up and decided to stick around and wait until it was ready for me to use it. A few moments later the ATM started to reinstall Windows XP in what appeared [...]]]></description>
		<wfw:commentRss>http://exposedelements.com/2009/10/atm-with-computer-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco tech days</title>
		<link>http://exposedelements.com/2009/10/cisco-tech-days/</link>
		<comments>http://exposedelements.com/2009/10/cisco-tech-days/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 00:53:52 +0000</pubDate>
		<dc:creator>Mario Seijo</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://exposedelements.com/?p=281</guid>
		<description><![CDATA[Today I had the opportunity to attend Cisco tech days to get the inside scoop on network technology straight from the network experts. One interesting thing I learned is that Cisco puts back 12% of their revenue into research and development (R&#38;D) each year; this translates to approximately 5.2 billion this year alone. The hot [...]]]></description>
		<wfw:commentRss>http://exposedelements.com/2009/10/cisco-tech-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you Ubuntu?</title>
		<link>http://exposedelements.com/2009/10/do-you-ubuntu/</link>
		<comments>http://exposedelements.com/2009/10/do-you-ubuntu/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 05:33:52 +0000</pubDate>
		<dc:creator>Mario Seijo</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://exposedelements.com/?p=275</guid>
		<description><![CDATA[Unless you&#8217;ve been hiding under a rock, you probably heard about Ubuntu; the FREE operating system that kicks ass. Ubuntu is open source software, that means that thousands of developers around the world work on it. Personally, I&#8217;ve been using it since version 6.04 and it keeps getting better! The new version due out this [...]]]></description>
		<wfw:commentRss>http://exposedelements.com/2009/10/do-you-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative advertising video</title>
		<link>http://exposedelements.com/2009/10/creative-advisetising-video/</link>
		<comments>http://exposedelements.com/2009/10/creative-advisetising-video/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 04:46:44 +0000</pubDate>
		<dc:creator>Mario Seijo</dc:creator>
				<category><![CDATA[Interactive Media]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://exposedelements.com/?p=254</guid>
		<description><![CDATA[Use a condom]]></description>
		<wfw:commentRss>http://exposedelements.com/2009/10/creative-advisetising-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using imagery in marketing efforts</title>
		<link>http://exposedelements.com/2009/10/using-imagery-in-marketing-efforts/</link>
		<comments>http://exposedelements.com/2009/10/using-imagery-in-marketing-efforts/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 04:21:03 +0000</pubDate>
		<dc:creator>Mario Seijo</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Concepts]]></category>

		<guid isPermaLink="false">http://exposedelements.com/?p=242</guid>
		<description><![CDATA[Here is a good example of how beautiful imagery can attract viewers from your market niche. In this case, these images appeal to automobile enthusiast and gear heads from all over the world.  The bottom line is to always use the best quality imagery that you can afford in your marketing efforts.]]></description>
		<wfw:commentRss>http://exposedelements.com/2009/10/using-imagery-in-marketing-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>stock photography for your small  business</title>
		<link>http://exposedelements.com/2009/09/stock-photography-for-your-small-business/</link>
		<comments>http://exposedelements.com/2009/09/stock-photography-for-your-small-business/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 05:09:04 +0000</pubDate>
		<dc:creator>Mario Seijo</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Stock Photography]]></category>

		<guid isPermaLink="false">http://exposedelements.com/?p=205</guid>
		<description><![CDATA[They say a picture is worth a thousand words. Websites like www.stockvault.net give you ability to use professional looking stock photography for free. Use these resources to build your small business website.]]></description>
		<wfw:commentRss>http://exposedelements.com/2009/09/stock-photography-for-your-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 day challenge</title>
		<link>http://exposedelements.com/2009/08/30-day-challenge/</link>
		<comments>http://exposedelements.com/2009/08/30-day-challenge/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 04:16:13 +0000</pubDate>
		<dc:creator>Mario Seijo</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[30 Day Challenge]]></category>

		<guid isPermaLink="false">http://exposedelements.com/?p=114</guid>
		<description><![CDATA[Are you interested in building up your clientèle? Would you like to increase the size of your business and generate more traffic? The guys at 30 Day Challenge have done all the hard work for you and chopped it up into bite size pieces of marketing goodness. Yes, in 30 days you&#8217;ll learn how to [...]]]></description>
		<wfw:commentRss>http://exposedelements.com/2009/08/30-day-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does branding mean to you?</title>
		<link>http://exposedelements.com/2009/07/what-does-branding-mean-to-you/</link>
		<comments>http://exposedelements.com/2009/07/what-does-branding-mean-to-you/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 01:00:38 +0000</pubDate>
		<dc:creator>Mario Seijo</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://exposedelements.com/?p=51</guid>
		<description><![CDATA[The word &#8220;branding&#8221; is often tossed around in business and marketing circles and many times missing the mark. To me branding is more than just having a pretty logo and matching stationary to go along for a business. Sometimes, it&#8217;s a good idea to step back and think of the perceptions of those you want [...]]]></description>
		<wfw:commentRss>http://exposedelements.com/2009/07/what-does-branding-mean-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
