<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exposed Elements &#187; Tools</title>
	<atom:link href="http://exposedelements.com/tag/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://exposedelements.com</link>
	<description>minimalism, web design and technology</description>
	<lastBuildDate>Fri, 18 May 2012 05:12:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>SharePoint 2010</title>
		<link>http://exposedelements.com/2011/07/sharepoint-2010/</link>
		<comments>http://exposedelements.com/2011/07/sharepoint-2010/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 00:53:06 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://exposedelements.com/?p=865</guid>
		<description><![CDATA[I&#8217;m taking a class this week on managing SharePoint 2010 sites.    Our instructor for the class is Zubair Alexander, a Microsoft MVP &#8211; great guy.   Just head over to his tech gallaxy blog if you ever need to know anything about SharePoint. Zubair has years of experience with SharePoint and is dropping several million dollar tips on us everyday.  I love it! &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m taking a class this week on managing SharePoint 2010 sites.    Our instructor for the class is <a href="http://www.zubairalexander.com/">Zubair Alexander</a>, a Microsoft MVP &#8211; great guy.   Just head over to his <a href="http://blog.techgalaxy.net/">tech gallaxy blog</a> if you ever need to know anything about SharePoint.</p>
<p>Zubair has years of experience with SharePoint and is dropping several million dollar tips on us everyday.  I love it!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://exposedelements.com/2011/07/sharepoint-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mini speedtest</title>
		<link>http://exposedelements.com/2011/06/mini-speedtest/</link>
		<comments>http://exposedelements.com/2011/06/mini-speedtest/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 20:41:53 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://exposedelements.com/?p=760</guid>
		<description><![CDATA[I&#8217;m one of those people that likes to know how fast or slow my internet connection speed is at any given time. To make things easier on myself, I&#8217;ve implemented a mini speedtest tool right on my own website, thanks to the guys at www.speedtest.net All the code is free to use (at your own risk), just download it and follow the instructions. Permanent URL: http://exposedelements.com/demos/speedtest/ Here is a demo]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m one of those people that likes to know how fast or slow my internet connection speed is at any given time.</p>
<p>To make things easier on myself, I&#8217;ve implemented a mini speedtest tool right on my own website, thanks to the guys at <a title="speedtest" href="http://www.speedtest.net/" target="_blank">www.speedtest.net</a></p>
<p>All the code is free to use (at your own risk), just <a title="Download Speedtest Mini" href="http://www.speedtest.net/mini.php" target="_blank">download it</a> and follow the instructions.</p>
<p>Permanent URL: <a title="Mini Speedtest" href="http://exposedelements.com/demos/speedtest/" target="_blank">http://exposedelements.com/demos/speedtest/</a></p>
<p>Here is a demo</p>
<p><iframe src="http://exposedelements.com/demos/speedtest/" frameborder="0" width="400px" height="300px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://exposedelements.com/2011/06/mini-speedtest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>baby monitor</title>
		<link>http://exposedelements.com/2011/05/baby-monitor/</link>
		<comments>http://exposedelements.com/2011/05/baby-monitor/#comments</comments>
		<pubDate>Tue, 31 May 2011 05:16:31 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://exposedelements.com/?p=746</guid>
		<description><![CDATA[AnaLuisa (My wife) and I are trying to transition our baby Diego to sleep in his own room.  like most parents we wanted to get some sort of baby monitor.  We checked out the usual gadgets at the baby stores, but I didn&#8217;t want to pay hundreds of dollars for a video baby monitor.   This solution cost under $100 and can be used for other purposes later on. Our requirements were: we wanted to be able to see and hear the baby anytime using our smart phones. Trendnet Internet Camera (Model TV-IP501P) This little camera is connected to our home network via ethernet cable.  The camera has decent specs, including 640 x 480 pixel resolution and really good audio, which is essential for a baby monitor.  Check it out at http://www.trendnet.com/products/proddetail.asp?prod=165_TV-IP501P&#38;cat=147 We hooked it up straight into our gigabit router with 802.11n signal.  Since the camera is connected to the router, we are able to connect to it via wireless from anywhere in the house.  The software that comes with the camera is OK.  here&#8217;s why. It only runs on Windows and you have to have a computer running all the time, this is not ideal for us, since we wanted to monitor our baby during the night from our bedroom. Tiny Cam Monitor for Android AnaLuisa found Tiny Cam on the Android market.  This mobile app allows you to watch live video from multiple sources.  We quickly tested our camera and gladly paid the $4.99 once we verified everything worked .  We were able to see and hear everything in the baby&#8217;s room. Thanks Tiny Cam! http://tinycammonitor.com/ Sample daytime image Sample night-time image]]></description>
			<content:encoded><![CDATA[<p>AnaLuisa (My wife) and I are trying to transition our baby Diego to sleep in his own room.  like most parents we wanted to get some sort of baby monitor.  We checked out the usual gadgets at the baby stores, but I didn&#8217;t want to pay hundreds of dollars for a video baby monitor.   This solution cost under $100 and can be used for other purposes later on.</p>
<p>Our requirements were:</p>
<blockquote><p><strong> we wanted to be able to see and hear the baby anytime using our smart phones.</strong></p></blockquote>
<h3>Trendnet Internet Camera (Model TV-IP501P)</h3>
<p><img class="alignleft" title="TV-IP501P_d1_1" src="http://exposedelements.com/wp-content/uploads/2011/05/TV-IP501P_d1_1.jpg" alt="" width="250" height="180" /></p>
<p>This little camera is connected to our home network via ethernet cable.  The camera has decent specs, including 640 x 480 pixel resolution and really good audio, which is essential for a baby monitor.  Check it out at <a href="http://www.trendnet.com/products/proddetail.asp?prod=165_TV-IP501P&amp;cat=147" target="_blank">http://www.trendnet.com/products/proddetail.asp?prod=165_TV-IP501P&amp;cat=147</a></p>
<p><a href="http://www.trendnet.com/products/proddetail.asp?prod=165_TV-IP501P&amp;cat=147" target="_blank"></a>We hooked it up straight into our gigabit router with 802.11n signal.  Since the camera is connected to the router, we are able to connect to it via wireless from anywhere in the house.  The software that comes with the camera is OK.  here&#8217;s why. It only runs on Windows and you have to have a computer running all the time, this is not ideal for us, since we wanted to monitor our baby during the night from our bedroom.</p>
<h3><span style="font-weight: 800;"><strong>Tiny Cam Monitor for Android</strong></span></h3>
<p><span>AnaLuisa found Tiny Cam on the Android market.  This mobile app allows you to watch live video from multiple sources.  We quickly tested our camera and gladly paid the $4.99 once we verified everything worked .  We were able to see and hear everything in the baby&#8217;s room. Thanks Tiny Cam! </span><span><a href="http://tinycammonitor.com/">http://tinycammonitor.com/</a></span></p>
<p><span>Sample daytime image </span></p>
<p><img class="alignnone size-full wp-image-747" title="Cam_9_20110530_00.41.23" src="http://exposedelements.com/wp-content/uploads/2011/05/Cam_9_20110530_00.41.23.jpg" alt="" width="384" height="288" /></p>
<p>Sample night-time image</p>
<p><img class="alignnone size-medium wp-image-748" title="Diego_20110530_21.02.52" src="http://exposedelements.com/wp-content/uploads/2011/05/Diego_20110530_21.02.52-600x450.jpg" alt="" width="360" height="270" /></p>
]]></content:encoded>
			<wfw:commentRss>http://exposedelements.com/2011/05/baby-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Recovery and File Recovery software</title>
		<link>http://exposedelements.com/2011/03/data-recovery-and-file-recovery-software/</link>
		<comments>http://exposedelements.com/2011/03/data-recovery-and-file-recovery-software/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 20:45:23 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://exposedelements.com/?p=688</guid>
		<description><![CDATA[Giving this a try today in hopes to recover 10 years worth of photos from a raid array Data Recovery Demo and File Recovery trial software download.]]></description>
			<content:encoded><![CDATA[<p>Giving this a try today in hopes to recover 10 years worth of photos from a raid array</p>
<p><a href="http://www.data-recovery-software.net/Data_Recovery_Download.shtml">Data Recovery Demo and File Recovery trial software download</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://exposedelements.com/2011/03/data-recovery-and-file-recovery-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlueAnt Q1 Bluetooth Headset</title>
		<link>http://exposedelements.com/2010/09/blueant-q1-bluetooth-headset/</link>
		<comments>http://exposedelements.com/2010/09/blueant-q1-bluetooth-headset/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 23:48:40 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://exposedelements.com/?p=632</guid>
		<description><![CDATA[I just ordered my 2nd BlueAnt Q1. The Q1 is packed with features like A2DP (for listening to music in stereo), Android App that reads your text message for you and accepts many voice commands, like what&#8217;s the battery level? or Call my wife. I think you understand how useful voice commands can be, specially while driving hands free. You can find out more about this little gadget at http://www.myblueant.com/q1/]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-633" title="BlueAnt Q1" src="http://exposedelements.com/wp-content/uploads/2010/09/75-995-049-TS.jpg" alt="" width="300" height="225" />I just ordered my 2nd BlueAnt Q1.  The Q1 is packed with features like A2DP (for listening to music in stereo), Android App that reads your text message for you and accepts many voice commands, like what&#8217;s the battery level? or Call my wife.</p>
<p>I think you understand how useful voice commands can be, specially while driving hands free.  You can find out more about this little gadget at <a href="http://www.myblueant.com/q1/">http://www.myblueant.com/q1/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://exposedelements.com/2010/09/blueant-q1-bluetooth-headset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MiFi global hotspot</title>
		<link>http://exposedelements.com/2010/08/mifi-global-hotspot/</link>
		<comments>http://exposedelements.com/2010/08/mifi-global-hotspot/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 18:12:58 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://exposedelements.com/?p=604</guid>
		<description><![CDATA[I recently went to India to work with the local office on some internal business processes.  Before leaving the states, I had arranged to bring a nifty little device called MiFi from the guys at Xcom Global. This device acts as a portable wireless hotpot anywhere there is a cell tower signal.  Lucky for me that India is pretty well covered with cell towers, with Vodafone being the most common provider. Once ordered, the package arrived at my house via Fedex. There was a leather pouch with everything I needed inside, manuals, step-by-step guide and even international plugs for Europe, Asia and of course India. I&#8217;m so glad I brought the MiFi with me.  I ended up using the MiFi receiver everyday at the office because my laptop was not configured to work on the local network.  The speed was not the best (Vodafone India download speeds were about 236Kbps), but it was adequate for my needs. MiFi supports up to 5 devices, so my colleague and I were able to connect our laptops and sync our smart phones too. The MiFi device is available for use in 26 countries at a low rate of $17.95 per day with unlimited data usage.  I highly recommend this to anyone traveling overseas. Bonus: Once the MiFi is fully charged, you don&#8217;t even have to plug it to a wall socket. A huge thanks to Mike Schilling from Xcom Global for hooking me up with this device.  I&#8217;m telling everyone about it! Check out the Xcom Global Facebook page and visit their website http://xcomglobal.com]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 0px initial initial;" title="MiFi" src="http://exposedelements.com/wp-content/uploads/2010/08/mifi2.jpg" alt="" width="272" height="235" /></p>
<p>I recently went to India to work with the local office on some internal business processes.  Before leaving the states, I had arranged to bring a nifty little device called MiFi from the guys at Xcom Global.</p>
<p>This device acts as a portable wireless hotpot anywhere there is a cell tower signal.  Lucky for me that India is pretty well covered with cell towers, with Vodafone being the most common provider.</p>
<p>Once ordered, the package arrived at my house via Fedex. There was a leather pouch with everything I needed inside, manuals, step-by-step guide and even international plugs for Europe, Asia and of course India.</p>
<p>I&#8217;m so glad I brought the MiFi with me.  I ended up using the MiFi receiver everyday at the office because my laptop was not configured to work on the local network.  The speed was not the best (Vodafone India download speeds were about 236Kbps), but it was adequate for my needs.</p>
<p>MiFi supports up to 5 devices, so my colleague and I were able to connect our laptops and sync our smart phones too.</p>
<p>The MiFi device is available for use in 26 countries at a low rate of $17.95 per day with unlimited data usage.  I highly recommend this to anyone traveling overseas.</p>
<p><strong>Bonus:</strong> Once the MiFi is fully charged, you don&#8217;t even have to plug it to a wall socket.</p>
<p>A huge thanks to Mike Schilling from Xcom Global for hooking me up with this device.  I&#8217;m telling everyone about it!</p>
<p>Check out the <a href="http://www.facebook.com/pages/San-Diego-CA/XCom-Global/127489593931725?v=wall&amp;viewas=0#!/pages/San-Diego-CA/XCom-Global/127489593931725?ref=ts" target="_blank">Xcom Global Facebook page</a> and visit their website <a href="http://xcomglobal.com/" target="_blank">http://xcomglobal.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://exposedelements.com/2010/08/mifi-global-hotspot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the perfect HTPC Keyboard for now</title>
		<link>http://exposedelements.com/2010/07/the-perfect-htpc-keyboard-for-now/</link>
		<comments>http://exposedelements.com/2010/07/the-perfect-htpc-keyboard-for-now/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 01:49:12 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://exposedelements.com/?p=592</guid>
		<description><![CDATA[I&#8217;m loving my HTPC once again thanks to my new keyboard from IOGEAR. This is a tight wireless keyboard with a laser trackball, perfect for surfing the web from your couch. Check it out at www.iogear.com/product/GKM561R/]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-593 alignnone" title="Keyboard " src="http://exposedelements.com/wp-content/uploads/2010/07/GKM561R_0.jpg" alt="" width="480" height="260" /><br />
I&#8217;m loving my HTPC once again thanks to my new keyboard from IOGEAR.  This is a tight wireless keyboard with a laser trackball, perfect for surfing the web from your couch.  Check it out at <a title="IOGEEAR Website" href="http://www.iogear.com/product/GKM561R/" target="_blank">www.iogear.com/product/GKM561R/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://exposedelements.com/2010/07/the-perfect-htpc-keyboard-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LatLng Marker for Google Maps</title>
		<link>http://exposedelements.com/2010/06/latlng-marker-for-google-maps/</link>
		<comments>http://exposedelements.com/2010/06/latlng-marker-for-google-maps/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 17:54:35 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://exposedelements.com/?p=578</guid>
		<description><![CDATA[I&#8217;ve been working on a GIS project for the last few years, and the one challenge that doesn&#8217;t go away is how to easily collect Latitude &#38; Longitude coordinates for locations.  Today I discovered LatLng Marker within Google Maps Labs.  Here is a description from the tool author: Adds an option to the context menu that lets you drop a mini marker showing the latlng of the position that the cursor was pointing at when the context menu was evoked Thanks Marcelo C for creating such an awesome tool.  I&#8217;ll be using this in my GIS projects.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working on a GIS project for the last few years, and the one challenge that doesn&#8217;t go away is how to easily collect Latitude &amp; Longitude coordinates for locations.  Today I discovered <strong>LatLng Marker</strong> within Google Maps Labs.  Here is a description from the tool author:</p>
<blockquote><p>Adds an option to the context menu that lets you drop a mini marker showing the latlng of the position that the cursor was pointing at when the context menu was evoked</p></blockquote>
<p>Thanks Marcelo C for creating such an awesome tool.  I&#8217;ll be using this in my GIS projects.</p>
<p><img class="alignleft size-medium wp-image-579" title="latlngMarker" src="http://exposedelements.com/wp-content/uploads/2010/06/latlngMarker-600x375.png" alt="" width="600" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://exposedelements.com/2010/06/latlng-marker-for-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yugma web conferencing</title>
		<link>http://exposedelements.com/2010/03/yugma-web-conferencing/</link>
		<comments>http://exposedelements.com/2010/03/yugma-web-conferencing/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 05:40:03 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://exposedelements.com/?p=410</guid>
		<description><![CDATA[I&#8217;ve been doing online meetings for a few years now, mainly using Microsoft Live Meeting and Webex from Cisco. While these 2 products are excellent tools for conducting online meetings, they have a cost associated to them which can be difficult to handle if you are a freelancer trying to work with a shoestring budget. Today, I&#8217;d like add a free alternative to your toolbox. Yugma web conferencing allows anyone, anywhere to instantly share their desktop and ideas online with others. It works on Windows, Mac and Linux and it&#8217;s free if your meetings have less than 20 users. Of course they also have a professional version that you pay for, but I&#8217;ve been really happy with the free version so far.  I highly recommended it if you need to share your desktop with someone else far away.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 20px;" title="Yugma" src="https://www.yugma.com/images/desktop_sharing.gif" alt="Yugma" width="346" height="193" /></p>
<p>I&#8217;ve been doing online meetings for a few years now, mainly using Microsoft Live Meeting and Webex from Cisco.  While these 2 products are excellent tools for conducting online meetings, they have a cost associated to them which can be difficult to handle if you are a freelancer trying to work with a shoestring budget.</p>
<p>Today, I&#8217;d like add a free alternative to your toolbox. <a href="https://www.yugma.com/">Yugma web conferencing</a> allows anyone, anywhere to instantly share their desktop and ideas online with others. It works on Windows, Mac and Linux and it&#8217;s free if your meetings have less than 20 users.</p>
<p>Of course they also have a <a href="https://www.yugma.com/products/product_tour.php">professional version</a> that you pay for, but I&#8217;ve been really happy with the free version so far.  I highly recommended it if you need to share your desktop with someone else far away.</p>
]]></content:encoded>
			<wfw:commentRss>http://exposedelements.com/2010/03/yugma-web-conferencing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chromium web browser</title>
		<link>http://exposedelements.com/2009/12/chromium-web-browser/</link>
		<comments>http://exposedelements.com/2009/12/chromium-web-browser/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 20:09:09 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://exposedelements.com/?p=346</guid>
		<description><![CDATA[Most people have heard of Google Chrome by now, a new web browser that is supposed to be faster, simple, and fully standards compliant. What most people don&#8217;t know is that Google Chrome is built from Chromium, an open source web browser with the same bells and whistles, but without all the Google branding. After a full week of using Chromium, I like it so much that it has become the default web browser on my little netbook. Don&#8217;t get me wrong, I still prefer to use Mozilla Firefox with a few must-have plugins on my desktop for heavy-duty web development work; but this gives me another option. What about you?  what is your favorite web browser?]]></description>
			<content:encoded><![CDATA[<p><a title="Chromium web browser" href="http://www.chromium.org/Home"><img class="size-full wp-image-347 alignnone" title="Chromium" src="http://exposedelements.com/wp-content/uploads/2009/12/Chromium.png" alt="" width="527" height="309" /></a></p>
<p>Most people have heard of Google Chrome by now, a new web browser that is supposed to be faster, simple, and fully standards compliant.  What most people don&#8217;t know is that Google Chrome is built from <a href="http://www.chromium.org/">Chromium</a>, an open source web browser with the same bells and whistles, but without all the Google branding.</p>
<p>After a full week of using <a href="http://www.chromium.org/">Chromium</a>, I like it so much that it has become the default web browser on my little netbook.  Don&#8217;t get me wrong, I still prefer to use <a href="http://www.mozilla.com/en-US/firefox/firefox.html">Mozilla Firefox</a> with a few must-have plugins on my desktop for heavy-duty web development work; but this gives me another option.</p>
<p>What about you?  what is your favorite web browser?</p>
]]></content:encoded>
			<wfw:commentRss>http://exposedelements.com/2009/12/chromium-web-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualize your data with gRaphaël</title>
		<link>http://exposedelements.com/2009/11/visualize-your-data-with-graphael/</link>
		<comments>http://exposedelements.com/2009/11/visualize-your-data-with-graphael/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 06:06:56 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://exposedelements.com/?p=312</guid>
		<description><![CDATA[Let&#8217;s face it, data can sometimes be boring. I recently discovered a really cool way to visualize your data and make it more interesting. Let me ask you a simple question &#8212; which one of the examples below is the easiest to understand? (1) Browser Statistics Firefox 326 Internet Explorer 71 Chrome 48 Safari 32 Opera 18 Camino 1 Konkeror 1 Mozilla 1 (2) We can all read the data in the 1st example, but the pie chart quickly puts the data into perspective for most of us. Did you mouse-over the pie chart? This interactivity is made possible with gRaphaël, an open source javascript library with a goal to help you create stunning charts. We are basically using pure code to render scalable vector graphics (SVG) on the fly. If you want to visualize some boring data for your next project, head over to gRaphael for more examples and to download the source code. Remember that a picture is worth a thousand words.]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s face it, data can sometimes be boring. I recently discovered a really cool way to visualize your data and make it more interesting. Let me ask you a simple question &#8212; which one of the examples below is the easiest to understand?</p>
<p>(1)</p>
<table border="1">
<tbody>
<tr>
<td colspan="2" bgcolor="silver">Browser Statistics</td>
</tr>
<tr>
<td>Firefox</td>
<td>326</td>
</tr>
<tr>
<td>Internet Explorer</td>
<td>71</td>
</tr>
<tr>
<td>Chrome</td>
<td>48</td>
</tr>
<tr>
<td>Safari</td>
<td>32</td>
</tr>
<tr>
<td>Opera</td>
<td>18</td>
</tr>
<tr>
<td>Camino</td>
<td>1</td>
</tr>
<tr>
<td>Konkeror</td>
<td>1</td>
</tr>
<tr>
<td>Mozilla</td>
<td>1</td>
</tr>
</tbody>
</table>
<p>(2)<br />
<iframe src="http://exposedelements.com/demos/raphael/pie.html" width="405" height="260" frameborder="0" scrolling="no"></iframe></p>
<p>We can all read the data in the 1st example, but the pie chart quickly puts the data into perspective for most of us.</p>
<p>Did you mouse-over the pie chart? This interactivity is made possible with <a href="http://g.raphaeljs.com/">gRaphaël</a>, an open source javascript library with a goal to help you create stunning charts. We are basically using pure code to render scalable vector graphics (SVG) on the fly.</p>
<p>If you want to visualize some boring data for your next project, head over to <a href="http://g.raphaeljs.com/">gRaphael</a> for more examples and to download the source code. Remember that a picture is worth a thousand words.</p>
]]></content:encoded>
			<wfw:commentRss>http://exposedelements.com/2009/11/visualize-your-data-with-graphael/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>69 Free (or low cost) Tools to Improve Your Website</title>
		<link>http://exposedelements.com/2009/11/69-free-or-low-cost-tools-to-improve-your-website/</link>
		<comments>http://exposedelements.com/2009/11/69-free-or-low-cost-tools-to-improve-your-website/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 05:43:52 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://exposedelements.com/?p=301</guid>
		<description><![CDATA[Bryan Eisenberg has written about 69 Free (or low cost) Tools to Improve Your Website.  The article focuses on conversion so this isn&#8217;t simply a list of cool things you can do, there are some very useful suggestions for business owners as well.]]></description>
			<content:encoded><![CDATA[<p>Bryan Eisenberg has written about <a title="69 Free or low cost tools to improve your website" href="http://www.bryaneisenberg.com/2009/09/free-tools-to-improve-your-website/">69 Free (or low cost) Tools to Improve Your Website</a>.  The article focuses on conversion so this isn&#8217;t simply a list of cool things you can do, there are some very useful suggestions for business owners as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://exposedelements.com/2009/11/69-free-or-low-cost-tools-to-improve-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

